Our Products

Inflatable Boats

Thermolab offers a wide range of inflatable boats, from 3.5m to 5.2m long, grouped into different series depending on the application.

Categories: , Disciplines: Army, Fire Service & Rescue, Navy, Police, Specialist Police,

Description

Thermolab inflatable boats are the strongest and have been used by the military, for rescue, and commercially for many years. Recently this model has become popular with scuba divers, too.

Features & Benefits

  • Safe and effective in Rescue operations
  • Easy maintenance
  • Aluminum/Rigid floor board
  • Large buoyancy tubes
  • Safe and particularly stable
  • Developped with the most recognized worldwide experts
  • Transportable by a two men crew
  • V hull shape
  • Made from Neoprene Hypalon Dtex 1100,1670,1880

Specifications

 

380AR 420AR 450AR 470AR 500AR 520AR
Length overall cm/ft-inches 380/12’6 420/13’9” 450/14’9” 470/15’4” 500/16’5 520/17’1”
Length inside mm/ft-inches 251/8’3 276/9’1” 276/9’1”” 304/10’ 315/10’4” 358/11’9”
Width overall mm/ft-inches 168/5’6 172/6’8” 172/6’8” 190/7’5” 216/7’1” 216/7’1”
Width inside mm/ft-inches 80/2’7 98/3’3” 98/3’3 90/3’5” 104/3’5” 104/3’5”
Tube diameter mm/ft-inches 44/17 52/21” 52/21” 52/21” 56/22” 56/22”
Max Engine Hp/kw 25/18.7 50/37.3 50/37.3 55/41.2 55/41.2 55/41.2
Recommended

Engine

Hp/kw 20/14.9 30/22.4 35/26.1 40/29.8 40/29.8 40/29.8
Max Engine weight Hp/kw 55/121 65/143 85/187 100/220 100/220 100/220
No. of chamber 3+1 5+1 5+1 5+1 7+1 7+1
Max Payload Kg/Ibs 750/1650 900/1980 1000/2200 1100/2420 1200/2640 1300/2860
Max passengers persons 6 8 8.5 15 11 12
Weight Kg/Ibs 70/154 100/220 105/231 115/253 120/264 130/286

 

Download Product Specification